| Autumn Knight Rider | Weatherman The Mudslinger | Glenesk Scenic Shadow Play | Glenesk Hot Diggity |
| Scenic Winter Mosaic | |||
| Weathermans All that Glitters | BPIS Am/Can/Int CH Weathermans The Wizard Am/Can CD, OA,OAJ,CGC | ||
| CH Apple Acres Vision Of Gold | |||
| Autumn River Wild | Am Ch Labelle Mr Double Stuff | Labelle It’s A Miracle | |
| Labelle Velvet Dawn | |||
| Weathermans Ice Storm | BPIS Am/Can/Int CH Weathermans The Wizard Am/Can CD, OA,OAJ,CGC | ||
| Weathermans As The Snow Flys CDX RN HSAds HSBd OA NAJ | |||
| Apple Acres Autumn Desire | MBISS GCh Ch Syringa Treasure Trove | Ch. Apple Acres Carte Blanche | Am Can Int’l Ch Apple Acres Chain Lightning, ROM |
| Ch Trevanne’s Dominique, ROM | |||
| Ch Lacewood Silver In The Stars | BIS BISS Am. Ch. Macdega Notorious ROM | ||
| Ch Lacewood Cassiopeia | |||
| Odyssey Trimmed Bi Blue Heaven | Am Ch Aynsworth No Moon Tonight | Am Ch Aynsworth Silver Moonlight ROM | |
| Am Ch Odyssey’s Fashion Statement ROM | |||
| Am GCH Odyssey Trimmed In Lace ROM | Am Ch Apple Acres Odyssey Armani ROM | ||
| Odyssey Purple Ribbons |