| MBISS GCH Lochlyn All Jacked Up AOM | GCH Jesstar Nirvana | GCH Rosmoor Protocol | CH Pop Star SS Of Northern Farm |
| CH Rosmoor Rapture | |||
| GCH Jesstar Astoria | CH Mystix Enchanted | ||
| PaRay’s Prada | |||
| Lochlyn Just A Dream | CH Lochlyn Dream Catcher | Lochlyn American Dream | |
| Lochlyn Dream On | |||
| CH Lochlyn Chasin A Dream | CH Lochlyn Dream Catcher | ||
| Kandisweet Crestar Allure | |||
| CH Autumn Midnight Mystique | Autumn Knight Rider | Weatherman The Mudslinger | Glenesk Scenic Shadow Play |
| Weathermans All that Glitters | |||
| Autumn River Wild | AM CH LABELLE MR DOUBLE STUFF | ||
| Weathermans Ice Storm | |||
| Apple Acres Autumn Desire | MBISS GCH CH SYRINGA TREASURE TROVE | CH. APPLE ACRES CARTE BLANCHE | |
| CH LACEWOOD SILVER IN THE STARS | |||
| Odyssey Trimmed Bi Blue Heaven | AM CH AYNSWORTH NO MOON TONIGHT | ||
| AM GCH ODYSSEY TRIMMED IN LACE ROM |