| GCH Mistybrooks Panda Crossing | BISS CH. Macdega Notorious | BIS/BISS AM/JPN CH POP STAR SS OF NORTHERN FARM JPN CD,ROM | CH Macdega EVERGREEN |
| JPN CH Magic MAMI SS OF NORTHERN FARM ADC | |||
| CH FANTASIA AFFAIR OF The HEART | CH Macdega ASTERISK, ROM, ROMC | ||
| Fantasia Siena | |||
| BPISS CH IMAGINE DANGEROUS CURVES | AM/CAN CH IMAGINE QUICK DRAW | AM/CAN CH Apple ACRES SHARP SHOOTER | |
| CAN CH VALTISH STOLE MY HEART | |||
| AM/CAN CH Apple ACRES CAFE VIENNA | Barrnone Apple Acres Jet Set (mjr pnts) | ||
| Nuhope’s Chynna Phillips | |||
| Autumn Darkness Falls (mjr pnts) | BISS AM/CAN CH GLENESK DARKFALL | AM/CAN CH AKIRENE’S ARAMIS BI BARKLEY ROMC | CH TALL TIMBER FAR OUT FRISCO |
| Cameo Black Velvet | |||
| LaRenta’s Nothing But Trouble | AM/INT CH LARENTA’S THUNDER N LIGHTNING | ||
| LaRenta’s En Vogue | |||
| Weathermans Ice Storm | BPIS AM/CAN CH Weathermans The WIZARD OA,OAJ,AM/CAN CD | AM/CAN CH WESTPOINTE BACK ALLEY RHAPSODY ROMC | |
| CAN CH Weathermans HOCUS POCUS NA NAJ ROMC | |||
| Weathermans As The Snow Flys PT | CH Weatherman The ENCHANTER | ||
| HIT Madselin Snowy River AM/CAN CD |